<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Load Average explained</title>
	<atom:link href="http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/</link>
	<description>An IT professional living in London.</description>
	<lastBuildDate>Sun, 07 Aug 2011 06:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-18947</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 07 Aug 2011 06:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-18947</guid>
		<description>you are awesome.</description>
		<content:encoded><![CDATA[<p>you are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalin</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4743</link>
		<dc:creator>Catalin</dc:creator>
		<pubDate>Sat, 06 Nov 2010 09:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4743</guid>
		<description>great article. This is exactly what I need: step by step guide doubled by exact explanations. Good job!</description>
		<content:encoded><![CDATA[<p>great article. This is exactly what I need: step by step guide doubled by exact explanations. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4737</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 03 Oct 2010 07:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4737</guid>
		<description>I didn&#039;t ever need this until I got a linux virtual instance with only 256 megs of RAM =\</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t ever need this until I got a linux virtual instance with only 256 megs of RAM =\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wael ElMasry</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4710</link>
		<dc:creator>Wael ElMasry</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4710</guid>
		<description>Dears,

Kindly correct me if i am mistaken.

I disagree with the above in the part of checking the SY and US , its just saying the total amount of time the user/system processes is talking from the CPU time (so,its simply a function of time) , you may have many process waiting for the processor to handle , and you can normally find the the SY and US is low.

Thank you.</description>
		<content:encoded><![CDATA[<p>Dears,</p>
<p>Kindly correct me if i am mistaken.</p>
<p>I disagree with the above in the part of checking the SY and US , its just saying the total amount of time the user/system processes is talking from the CPU time (so,its simply a function of time) , you may have many process waiting for the processor to handle , and you can normally find the the SY and US is low.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kudzu74</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4692</link>
		<dc:creator>kudzu74</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4692</guid>
		<description>Clear, concise and to the point...just what I was looking for. Thank you for taking the time.</description>
		<content:encoded><![CDATA[<p>Clear, concise and to the point&#8230;just what I was looking for. Thank you for taking the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esc</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4655</link>
		<dc:creator>esc</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4655</guid>
		<description>hi, do you know why Linux load average counts uninterruptable process?

FreeBSD8 does not, after checking sys/kern/sched_4bsd.c, kern_synch.c.
However Kernel 2.6.27 does based on Linux/kernel/sched.c, and timer.c.

Also, if you know... is there any changes made the method of load average calculation after Kernel 2.6.16?

Unfortunately I could not find sorce code for kernel 2.6.16.
If you know anything about it, it is very helpful.</description>
		<content:encoded><![CDATA[<p>hi, do you know why Linux load average counts uninterruptable process?</p>
<p>FreeBSD8 does not, after checking sys/kern/sched_4bsd.c, kern_synch.c.<br />
However Kernel 2.6.27 does based on Linux/kernel/sched.c, and timer.c.</p>
<p>Also, if you know&#8230; is there any changes made the method of load average calculation after Kernel 2.6.16?</p>
<p>Unfortunately I could not find sorce code for kernel 2.6.16.<br />
If you know anything about it, it is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dileep</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4614</link>
		<dc:creator>Dileep</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4614</guid>
		<description>very nice, further these types of diagnosis articles would be very helpful. thanks.</description>
		<content:encoded><![CDATA[<p>very nice, further these types of diagnosis articles would be very helpful. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: games</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4608</link>
		<dc:creator>games</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4608</guid>
		<description>Good article, easy to spot any bottleneck which slows down the system. CPU, Network, Disk, Process, and RAM.</description>
		<content:encoded><![CDATA[<p>Good article, easy to spot any bottleneck which slows down the system. CPU, Network, Disk, Process, and RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Lewis</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4598</link>
		<dc:creator>Andre Lewis</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4598</guid>
		<description>Thanks for the clear, concise post on load averages -- I used it as a reference for my own writeup: http://blog.scoutapp.com/articles/2009/07/31/understanding-load-averages. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the clear, concise post on load averages &#8212; I used it as a reference for my own writeup: <a href="http://blog.scoutapp.com/articles/2009/07/31/understanding-load-averages" rel="nofollow">http://blog.scoutapp.com/articles/2009/07/31/understanding-load-averages</a>. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdd0x01</title>
		<link>http://www.andymillar.co.uk/blog/2006/12/24/linux-load-average-explained/#comment-4596</link>
		<dc:creator>jdd0x01</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sir-millar.com/blog/?p=130#comment-4596</guid>
		<description>cpu %id means idle, not doing anything</description>
		<content:encoded><![CDATA[<p>cpu %id means idle, not doing anything</p>
]]></content:encoded>
	</item>
</channel>
</rss>

